10
43
86.2%
48.1
| Number | Frequency | Status | Last Seen |
|---|---|---|---|
| 37 | 7 times | 🔥 HOT | 28 days ago |
| 43 | 5 times | 🔥 HOT | Today |
| 30 | 5 times | 🔥 HOT | 4 days ago |
| 71 | 4 times | 🔥 HOT | 5 days ago |
| 95 | 4 times | 🔥 HOT | 7 days ago |
| 05 | 1 times | ❄️ COLD | 115 days ago |
| 02 | 1 times | ❄️ COLD | 106 days ago |
| 73 | 1 times | ❄️ COLD | 99 days ago |
| 90 | 1 times | ❄️ COLD | 95 days ago |
| 92 | 1 times | ❄️ COLD | 91 days ago |
Even: 46%
Odd: 55%
Based on F/R and S/R numbersHigh (50-99): 47%
Low (00-49): 54%
Number range distributionAvg F/R: 48.1
Avg S/R: 49.6
Avg Sum: 97.7
| Day | Avg F/R | Avg S/R | Results Count | Most Common Numbers |
|---|---|---|---|---|
| Monday | 45.8 | 63.6 | 16 | 0, 1, 2 |
| Tuesday | 51.8 | 45.3 | 16 | 0, 1, 2 |
| Wednesday | 47.9 | 45.5 | 17 | 0, 1, 2 |
| Thursday | 48.6 | 48.4 | 17 | 0, 1, 2 |
| Friday | 42 | 50.4 | 17 | 0, 1, 2 |
| Saturday | 52.5 | 44.9 | 17 | 0, 1, 2 |
| Sunday | -- | -- | 0 | No data |
37, 43, 30
Most frequent in last 30 days05, 02, 73
Least frequent, may be dueF/R: ~52.5, S/R: ~44.9
Saturday average pattern📈 Analysis Summary: Based on 100 results (last 100 entries). Hit rate: 86.2% over 116 days. Remember: Past results don't guarantee future outcomes. Play responsibly!