79
XX
86.2%
49.4
| Number | Frequency | Status | Last Seen |
|---|---|---|---|
| 24 | 5 times | 🔥 HOT | 3 days ago |
| 35 | 5 times | 🔥 HOT | 15 days ago |
| 72 | 4 times | 🔥 HOT | 3 days ago |
| 44 | 4 times | 🔥 HOT | 7 days ago |
| 71 | 4 times | 🔥 HOT | 8 days ago |
| 34 | 1 times | ❄️ COLD | 115 days ago |
| 46 | 1 times | ❄️ COLD | 108 days ago |
| 43 | 1 times | ❄️ COLD | 105 days ago |
| 39 | 1 times | ❄️ COLD | 103 days ago |
| 19 | 1 times | ❄️ COLD | 93 days ago |
Even: 50%
Odd: 51%
Based on F/R and S/R numbersHigh (50-99): 48%
Low (00-49): 52%
Number range distributionAvg F/R: 49.4
Avg S/R: 46
Avg Sum: 95.4
| Day | Avg F/R | Avg S/R | Results Count | Most Common Numbers |
|---|---|---|---|---|
| Monday | 44.8 | 55.6 | 16 | 0, 1, 2 |
| Tuesday | 48 | 50.7 | 16 | 0, 1, 2 |
| Wednesday | 52.4 | 47.8 | 17 | 0, 1, 2 |
| Thursday | 41.9 | 48.8 | 17 | 0, 1, 2 |
| Friday | 57.5 | 43.4 | 17 | 0, 1, 2 |
| Saturday | 51.6 | 30.3 | 17 | 0, 1, 2 |
| Sunday | -- | -- | 0 | No data |
24, 35, 72
Most frequent in last 30 days34, 46, 43
Least frequent, may be dueF/R: ~51.6, S/R: ~30.3
Saturday average pattern📈 Analysis Summary: Based on 100 results (last 100 entries). Hit rate: 86.2% over 116 days. Remember: Past results don't guarantee future outcomes. Play responsibly!